Origin site mirrored unitslab.com on 15/11/2019
Main page - https://pipiscrew.com/unitslab/
Hematology
<div class="view-content">
<div class="table-responsive">
</div>
</div>
<div class="region region-content">
Thrombosis and haemostasis
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Trace elements
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Clinical pharmacology and toxicology
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Enzymes
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Proteins
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Hormones and specific markers
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Amino acids
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Vitamins
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Ketone bodies
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Toxic Substances
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
<div class="region region-content">
Misc
<div class="view-content">
<div class="table-responsive">
</div>
</div>
</div>
Main page - https://pipiscrew.com/unitslab/
Hematology
<div class="view-content">
<div class="table-responsive">
| Basophils (Absolute basophil count) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, k/µL, k/mm^3, cells/µL, cells/mm^3 |
| Basophils (BASO) | %, Proportion of 1.0, Fraction |
| Eosinophils (Absolute eosinophil count) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| Eosinophils (EOS) | %, Proportion of 1.0, Fraction |
| Hematocrit (HCT) | %, L/L, Proportion of 1.0, volume fraction |
| Hemoglobin (HGB) | g/L, g/dL, g/100mL, g%, mg/mL |
| Hemoglobin monomer (subunit) | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| Hemoglobin tetramer | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| Lymphocytes (Absolute Lymphocyte Count) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| Lymphocytes (LYMPH) | %, Proportion of 1.0, Fraction |
| MCH - Mean Corpuscular Hemoglobin | fmol, fmol/cell, pg, pg/cell |
| MCHC - Mean Corpuscular Hemoglobin Concentration | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL, % |
| MCV - Mean Corpuscular Volume | fL, µm^3, cu µm, cubic µm |
| Monocytes (Absolute monocyte count) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| Monocytes (MONO) | %, Proportion of 1.0, Fraction |
| MPV - Mean Platelet Volume | fL, µm^3, cu µm, cubic µm |
| Neutrophils (Absolute Neutrophil Count) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| Neutrophils (NEUT) | %, Proportion of 1.0, Fraction |
| Platelets (Thrombocytes) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3, |
| Red Blood Cell Distribution Width (RDW-CV) | Proportion of 1.0, % |
| Red Blood Cell Distribution Width (RDW-SD) | fL, µm^3 |
| Red Blood Cells (RBC) | 10^12/L, T/L, Tpt/L, 10^6/µL, 10^6/mm^3, M/µL, M/mm^3, cells/µL, cells/mm^3, cells/L |
| White Blood Cells (WBC) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
</div>
<div class="region region-content">
Thrombosis and haemostasis
<div class="view-content">
<div class="table-responsive">
| Activated Partial Thromboplastin Time (APTT) | s, sec |
| Antithrombin III activity | %, U/ml, kU/L, proportion |
| D-Dimer | μg/mL, ng/mL, mg/L, μg/L, μg FEU/mL, ng FEU/mL, mg FEU/L, μg FEU/L |
| Fibrinogen | g/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL |
| Prothrombin Time (PT) | s, sec |
| Prothrombin Time Quick | %, Ratio, Fraction |
| Thrombin Time (TT) | s, sec |
</div>
</div>
<div class="region region-content">
Trace elements
<div class="view-content">
<div class="table-responsive">
| Calcium (Ca) | mmol/L, µmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL, mEq/L |
| Chloride (Cl) | mmol/L, mEq/L |
| Copper (Cu) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
| Iron (Fe) | mmol/l, µmol/l, µg/dl, µg/100ml, µg%, µg/l, ng/ml |
| Lithium (Li) | µmol/L, mmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL, mEq/L |
| Magnesium (Mg) | µmol/L, mmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, mEq/L |
| Potassium (K) | mmol/L, mEq/L |
| Sodium (Na) | mmol/L, mEq/L |
| Zinc (Zn) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
</div>
</div>
<div class="region region-content">
Clinical pharmacology and toxicology
<div class="view-content">
<div class="table-responsive">
| Ethyl Alcohol (Ethanol) | mmol/l, µmol/l, mg/dl, mg/100ml, mg%, mg/l, µg/ml |
</div>
</div>
<div class="region region-content">
Enzymes
<div class="view-content">
<div class="table-responsive">
| Acid phosphatase (ACP) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Alanine Aminotransferase (ALT/SGPT) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Alcohol Dehydrogenase (ADH) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Aldolase | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Alkaline Phosphatase (ALP) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Amylase | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Amylase, Pancreatic | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Aspartate Aminotransferase (AST/SGOT) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Cholinesterase | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| CK‐MB mass - the MB isoenzyme of creatine kinase (quantitative determination) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Creatine Kinase (CK) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Creatine Kinase-MB (activity) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Gamma Glutamyltransferase (GGT) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Glutamate dehydrogenase (GLDH) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Lactate Dehydrogenase (LDH) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| Lipase | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
</div>
</div>
<div class="region region-content">
Proteins
<div class="view-content">
<div class="table-responsive">
| Albumin | mmol/L, µmol/L, mcmol/L, umol/L ,µM/L, mcM/L, uM/L, micromol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| alpha-1-Acid Glycoprotein | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| alpha-1-Antitrypsin | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| alpha-1‑microglobulin | µmol/L, nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Alpha-fetoprotein (AFP) | µg/L, ng/L, ng/dL, ng/100mL, ng%, ng/mL, IU/mL |
| Antistreptolysin-O (ASLO) | IU/mL, U/mL, kU/L, kIU/L |
| Apolipoprotein A-1 | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Apolipoprotein B | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Beta 2‐microglobulin (β2‐M) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, ng/ml, µg/L |
| C-Reactive protein (CRP) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, g/L |
| C3 complement factor | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| C4 Complement factor | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Ceruloplasmin | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Eosinophil cationic protein (ECP) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Erythropoietin (EPO) | mIU/mL, IU/L |
| Ferritin | nmol/L, pmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Haptoglobin | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Immunoglobulin A (IgA) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Immunoglobulin E (IgE) | IU/mL, ng/mL, ng/dL, ng/100mL, ng%, µg/L |
| Immunoglobulin G (IgG) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Immunoglobulin M (IgM) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Kappa (κ) light chain | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Lambda light chain | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Lipopolysaccharide binding protein (LBP) | mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Lipoprotein (a) | g/L, mg/L, mg/dL, mg/100mL, mg%, mg/ml |
| Myoglobin | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Prealbumin | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Pregnancy-associated plasma protein A (PAPP-A) | mIU/L, µIU/mL, IU/L, mIU/mL |
| Rheumatoid factor (RF) | IU/mL, U/mL, kU/L, kIU/L |
| Soluble Transferrin Receptor (sTfR) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Thyroglobulin (Tg) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Thyroxine-binding globulin (TBG) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Total protein | g/l, g/dl, g/100ml, g%, mg/ml |
| Transferrin | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| Troponin I (TnI) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Troponin T (TnT) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
</div>
</div>
<div class="region region-content">
Hormones and specific markers
<div class="view-content">
<div class="table-responsive">
| 17-Hydroxyprogesterone | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Adrenocorticotropic hormone (ACTH) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Aldosterone | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, pg/mL |
| Androstenedione | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Antidiuretic Hormone (Vasopressin) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| anti‐Mullerian hormone (AMH) | pmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, pg/mL |
| C-Peptide | pmol/L, nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Calcitonin | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Cortisol | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Dehydroepiandrosterone-sulfate (DHEA-Sulfate) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
| Erythropoietin (EPO) | mIU/mL, IU/L |
| Estradiol (E2) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Estriol Unconjugated (E3) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Estrone (E1) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| Follicle stimulating hormone (FSH) | mIU/mL, IU/L |
| Free β-subunit of human chorionic gonadotropin (free βhCG) | ng/mL, mIU/mL, IU/L |
| Glucagon | ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| Glucose | mmol/L, µmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL |
| Human chorionic gonadotropin (hCG) | mIU/mL, IU/L |
| Human growth hormone (hGH) | mIU/L, ng/mL, ng/dL, ng/100mL, ng%, µg/mL |
| IGF-1 - Insulin-like growth factor 1 (Somatomedin C) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Insulin | pmol/L, µIU/mL, mIU/L |
| Luteinizing hormone (LH) | mIU/mL, IU/L |
| Macroprolactin (big-big prolactin) | %, Fraction |
| NT‐proBNP (N-terminal pro B-type natriuretic peptide) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Osteocalcin (OCN) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Parathyroid hormone (PTH) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Progesterone | pmol/L, nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Prolactin (PRL) | μIU/mL, mIU/L, μg/L, ng/mL, ng/dL, ng/100mL, ng% |
| Serotonin | µmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Testosterone | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Thyroid Uptake | % |
| Thyroxine (total T4) | nmol/L, µg/dL, µg/100mL, µg%, ng/mL, µg/L |
| Thyroxine free (FT4) | pmol/L, ng/dL, ng/100mL, ng%, ng/L, pg/mL, ng/mL |
| Triiodothyronine (T3) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Triiodothyronine free (FT3) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, ng/dL, ng/L |
| TSH - Thyroid‑stimulating hormone | µIU/mL, mIU/L |
</div>
</div>
<div class="region region-content">
Amino acids
<div class="view-content">
<div class="table-responsive">
| Alanine (Ala) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Arginine (Arg) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Asparagine (Asn) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Aspartic Acid (Asp) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Cysteine (Cys) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Cystine | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Glutamic Acid (Glu) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Glutamine (Gln) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Glycine (Gly) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Histidine (His) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Isoleucine (Ile) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Leucine (Leu) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Lysine (Lys) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Methionine (Met) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Phenylalanine (Phe) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Proline (Pro) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Pyrrolysine (Pyl) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Selenocysteine (Sec) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Serine (Ser) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Threonine (Thr) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Tryptophan (Trp) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Tyrosine (Tyr) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Valine (Val) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
</div>
</div>
<div class="region region-content">
Vitamins
<div class="view-content">
<div class="table-responsive">
| Biotin (Vitamin B7) | nmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| Folate | pmol/l, nmol/l, ng/ml, ng/dl, ng/100ml, ng%, ng/l, µg/l |
| Folic acid (Vitamin B9) | pmol/l, nmol/l, ng/ml, ng/dl, ng/100ml, ng%, ng/l, µg/l |
| N1-Methylnicotinamide (Niacin Metabolites) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Pantothenic Acid (Vitamin B5) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Retinol (Vitamin A1) | µmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Riboflavin (Vitamin B2) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Vitamin B1 (Thiamine) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Vitamin B12 (Cobalamin, Cyanocobalamin) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| Vitamin B3 (Niacin, Nicotinic acid) | µg/L, µg/dL, µg/100mL, µg%, ng/mL, µg/mL |
| Vitamin B6 (Pyridoxal Phosphate) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Vitamin C (Ascorbic Acid) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Vitamin D total | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| Vitamin D, 25-Hydroxy (Calcidiol) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| Vitamin D3, 1,25-Dihydroxy (Calcitriol) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| Vitamin E (alpha-Tocopherol) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Vitamin K (Phylloquinone) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
</div>
</div>
<div class="region region-content">
Ketone bodies
<div class="view-content">
<div class="table-responsive">
| Acetoacetic acid (Acetoacetate) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Acetone | mmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| beta-Hydroxybutyric acid | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
</div>
</div>
<div class="region region-content">
Toxic Substances
<div class="view-content">
<div class="table-responsive">
| Ethylene Glycol | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Isopropanol | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| Methanol | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
</div>
</div>
<div class="region region-content">
Misc
<div class="view-content">
<div class="table-responsive">
</div>
</div>